Sl. No. Name of the HE Project Installed Capacity MW Firm Power  MW Design Energy  MU MDDL FRL
1 Hirakud                    ( Burla & Chiplima) 347.5 134 1174 590 Ft. 630 Ft.
2 Balimela 360 135 1183 1440 Ft. 1516 Ft.
3 Rengali 250 85.7 750 109.72 M 123.50 M
4 Upper Kolab 320 95 832 844 M 858 M
5 UIHEP 600 224 1962 625 M 642 M
6 Machhkund 114.75 40 350 2685 Ft. 2750 Ft.
  (50% Orissa share) 57.375