| What's New || Related Link || Site Map || F.A.Q. || Contact Us |
   
Grid Operation
• Maintenance
Commercial
• Tariff
• ABT
Constructions
World Bank Projects
Gridco Projects
 
<<BACK
DETAILS OF EHT LINES AS ON 30.11.2003
Sl.No. Name of EHT lines Route Length in KM Length in CKT KM
400 KV Lines 
1 Rengali - Kolaghat (upto Orissa Boarder) 241.5 241.5
2 Meramundali - Chandaka (Charged at 220 KV) 90.00 90.00
  TOTAL 331.5 331.5
  220 KV lines     
3 TTPS - Nalco - Rengali SC(Part) 53.00 53.00
4 TTPS - Rengali PH SC(Part) 20.00 20.00
5 Joda - Jamshedpur SC 32.00 32.00
6 Rengali PH - Rengali DC 5.00 10.00
7 Rengali - PGCIL DC 1.00 2.00
8 Duburi - Balasore DC 134.26 268.53
9 Kaniha - Duburi DC (Part) 138.03 276.06
10 TTPS - Joda DC 147.00 294.00
11 TTPS - Rengali DC 56.00 112.00
12 NALCO - TTPS DC 8.64 17.28
13 Nayagarh - Chandaka SC 80.00 80.00
14 Nhanjanagar - Chandaka SC 149.60 149.60
15 Budhipadar - Korba DC (upto Orissa Boarder) 60.00 120.00
16 Budhipadar - IB Thermal DC 25.38 50.76
17 Budhipadar - Tarkera DC 110.21 220.42
18 Tarkera - Rengali DC 147.00 294.00
19 Tarkera - Rengali(PGCIL) DC 15.34 30.68
20 Bhanjanagar - Theruvalli DC 171.30 342.60
21 Bhanjanagar - TTPS-II DC 145.90 291.80
22 Bhanjanagar - Chandaka SC 149.00 149.00
23 Bhanjanagar - Nayagarh SC 68.59 68.59
24 Jayanagar - Theruvalli DC 123.21 246.42
25 Jayanagar - Theruvalli SC 123.00 123.00
26 Jayanagar - U.Kolab DC 6.00 12.00
27 Jayanagar - Balimela DC 92.07 184.14
28 Jayanagar - Balimela SC 93.45 93.45
29 Jayanagar - PGCIL DC 7.23 14.46
30 Balimela - Upper Seluri SC 24.76 24.76
  TOTAL 2186.97 3580.55
  132 KV Lines    
31 Joda - Rourkela SC 82.06 82.06
32 Barajamada - Joda SC 22.83 22.83
33 Joda - Polashponga SC 50.00 50.00
34 Polashponga - Rairangpur SC 110.00 110.00
35 TTPS - Duburi DC 88.00 176.00
36 Duburi - Jajpur Road DC 11.00 22.00
37 Duburi - Brahmanipal SC 21.27 21.27
38 Bhadrak - Soro SC 40.36 40.36
39 Soro - Balasore SC 34.81 34.81
40 Jajpur Road - Bhadrak SC 44.93 44.93
41 Balasore - Jaleswar SC 55.00 55.00
42 Balasore - Baripada SC 57.30 57.30
43 Baripada - Rairangpur SC 76.00 76.00
44 Rairangpur - Polashponga SC 79.00 79.00
45 Balasore - Birla Tyre SC 2.6 2.60
46 Balasore - Balgopalpur SC 5.28 5.28
47 Bhadrak - Facor SC 4.60 4.60
48 Angul - Nandira DC 11.00 22.00
49 Chainpal - FCI DC 7.00 14.00
50 TTPS - Chainpal SC 3.00 3.00
51 TTPS - Chainpal DC 3.00 6.00
52 Kendarapara - Paradeep DC 34.77 69.54
53 Paradeep - PPL DC 6.02 12.04
54 Bhubaneswar - Cuttack SC 19.80 19.80
55 Choudwar - Chainpal SC 87.03 87.03
56 Dhenkanal - Chainpal SC 43.78 43.78
57 Dhenkanal - Choudwar SC 40.55 40.55
58 Dhenkanal - Nuapatna SC 37.12 37.12
59 ICCL - Choudwar SC 2.00 2.00
60 Cuttack - Jagatsinghpur SC 35.00 35.00
61 Choudwar - Bidanasi SC 18.00 18.00
62 Chandaka - Bidanasi SC 14.60 14.60
63 Khurda - Balugaon SC 70.50 70.50
64 Khurda - Chandaka SC 44.25 44.25
65 Chandaka - Bhubaneswar DC 5.50 11.00
66 Chandaka - Nimapara SC 62.00 62.00
67 Khurda - Puri SC 57.57 57.57
68 Nimapara - Puri DC 30.00 60.00
69 Chandaka - Ranasinghpur SC 24.70 24.70
70 Ranasinghpur - Nimapara SC 37.22 37.22
71 Kendarapara - Pattamundai SC 19.50 19.50
72 Jajpur Road - Kendarapara DC 63.11 63.11
73 Kendrapara - Paradeep DC 34.75 69.5
74 Paradeep - PPL DC 7.20 14.4
75 Bhanjanagar - Phulbani SC 86.50 86.5
76 Bhanjanagar -Aska DC 33.00 66.00
77 Aska - Chatrapur DC 43.72 87.44
78 Theruvalli - Rayagada SC 20.00 20.00
79 Theruvalli - Kesinga SC 106.00 106.00
80 Rayagada - Mohana SC 120.00 120.00
81 Theruvalli - IMFA Sc 2.00 2.00
82 Jayanagar - Damonjodi SC 56.00 56.00
83 Jayanagar - Sunabeda SC 38 38.00
84 Sunabeda - Damonjodi SC 12.00 12.00
85 Jayanagar - Rayagada SC 108.00 108.00
86 Jayanagar - Tentulikhunti SC 56.40 56.40
87 Machkund PH - Machkund Road SC 30.00 30.00
88 Machkund Road - Manbar SC 36.65 36.65
89 Manbar - Jeypore SC 28.78 28.78
90 Jeypore - Jayanagar SC 6.00 6.00
91 Machkund - Padwa SC 20.00 20.00
92 Jeypore - Charmula Kusumi SC 20.00 20.00
93 Jeypore - Maliguda SC 12.00 12.00
94 Mohana - Berhampur SC 58.00 58.00
95 Berhampur - Aska SC 34.00 34.00
96 Berhampur - Chatrapur SC 20.50 20.50
97 Balugaon - Chatrapur SC 51.50 51.50
98 132 KV Balugaon LILO DC 9.14 18.28
99 Chatrapur - Ganjam SC 12.00 12.00
100 Chatrapur - IRE DC 5.80 11.60
101 Theruvalli - J.K.Paper SC 9.68 9.68
102 Jayanagar - Machkund SC 102.00 102.00
103 Manbar - Maliguda SC 17.70 17.70
104 Burla PH - Loc. 61 to Budhipadar DC 18.58 37.16
105 Burla PH - from Loc. 61 upto Budhipadar DC 40.80 81.60
106 Budhipadar - Jharsuguda SC 3.30 3.30
107 Budhipadar - Brajarajnagar SC 6.35 6.35
108 Jharsuguda - L&T SC 15.70 15.70
109 Burla PH - Angul SC 166.83 166.83
110 Angul - TTPS SC 16.00 16.00
111 Burla - ALCO DC 6.28 12.56
112 Burla - upto Loc.65 to Jharsuguda SC 18.05 18.05
113 Burla - from Loc.65 to Loc.171 Jharsuguda SC 36.8 36.8
114 Burla - Sambalpur DC 6.93 13.85
115 Jharsuguda - Rajgangpur SC 74.00 74.00
116 Rajgangpur - Rourkela SC 28.38 28.38
117 Rajgangpur - Tarkera DC 52.00 104.00
118 Tarkera - Rourkela DC 6.00 12.00
119 Tarkera - Chhend DC 6.17 12.34
120 Tarkera - RSP DC 5.00 10.00
121 Rajgangpur - Rly Traction SC 2.10 2.10
122 Chiplima - Bargarh SC 29.60 29.60
123 Kesinga - Bolangir SC 66.73 66.73
124 Kesinga - Khariar SC 58.50 58.50
125 Bargarh - IDCOL DC 2.87 5.74
126 Bargarh - Bolangir SC 79.18 79.18
127 Burla - TTPS SC 182.83 182.83
  TOTAL 3688.36 4162.88
    66 KV line    
128 Burla - Hirakud SC 8.00 8.00
129 Joda - Tensa SC 32.00 32.00
  TOTAL 40.00 40.00


<<BACK
* Last Modified on 25th December '03
 
© 2003, Grid Corporation Of Orissa Ltd., Regd. Office, Janpath, Bhubaneswar - 751022. ™ ® all rights reserved. || Disclaimer
Site Powered By : Addsoft Technologies Pvt. Ltd.
HOME