| ENERGY, DEMAND & CURRENT CHARGES IN RESPECT OF BST BILLING TO DISTCO'S FROM APRIL'04 TO MARCH'05 (F.Y- 2004-05) | |||||||||||||||||
| CESCO | NESCO | SOUTHCO | WESCO | MONTHLY TOTAL ENERGY (MU) |
|||||||||||||
| MONTH OF BILLING | ENERGY (MU) |
OERC APPRVD. ENERGY | DEMAND (kVA) |
CURRENT CHARGES (Rs.) |
ENERGY (MU) |
OERC APPRVD. ENERGY | DEMAND (kVA) |
CURRENT CHARGES (Rs.) |
ENERGY (MU) |
OERC APPRVD. ENERGY | DEMAND (kVA) |
CURRENT CHARGES (Rs.) |
ENERGY (MU) |
OERC APPRVD. ENERGY | DEMAND (kVA) |
CURRENT CHARGES (Rs.) |
|
| Apr-04 | 306.24570 | 655315 | 412809044 | 218.99246 | 418016 | 271936716 | 130.28517 | 286634 | 166766343 | 310.99755 | 617077 | 423528036 | 966.52088 | ||||
| May-04 | 331.07587 | 658592 | 436308200 | 239.61449 | 413444 | 288757261 | 136.74029 | 286233 | 172108444 | 323.99501 | 599766 | 432608385 | 1,031.42566 | ||||
| Jun-04 | 321.17593 | 655582 | 426598256 | 230.34122 | 437348 | 285563049 | 124.68734 | 258660 | 156469366 | 310.93616 | 601164 | 420286194 | 987.14065 | ||||
| Jul-04 | 324.34506 | 658897 | 430176855 | 244.96676 | 445376 | 299746614 | 134.27455 | 262124 | 165215422 | 324.06861 | 635669 | 439860009 | 1027.65498 | ||||
| Aug-04 | 343.92482 | 690616 | 454534034 | 256.87123 | 446081 | 310125458 | 139.93019 | 278622 | 173265760 | 336.02406 | 617821 | 447827418 | 1076.75030 | ||||
| Sep-04 | 336.67870 | 698349 | 449414204 | 244.26495 | 441827 | 298433257 | 138.12765 | 273986 | 170824426 | 333.35993 | 643922 | 450476732 | 1052.43123 | ||||
| Oct-04 | 333.64989 | 689227 | 444803299 | 260.15624 | 465815 | 316897366 | 138.64733 | 278818 | 172227357 | 347.22561 | 635418 | 462156314 | 1079.67907 | ||||
| Nov-04 | 303.04014 | 678414 | 414479729 | 255.09613 | 472915 | 313965672 | 132.64105 | 286464 | 168711282 | 336.339015 | 635320 | 451631149 | 1027.11634 | ||||
| Dec-04 | 304.52375 | 661739 | 412509650 | 257.41483 | 467124 | 314801554 | 134.64727 | 272358 | 167575307 | 360.412232 | 651210 | 478039804 | 1056.99808 | ||||
| Jan-05 | 305.33829 | 669856 | 414882427 | 263.24871 | 462233 | 318840491 | 133.63381 | 280389 | 168330200 | 359.97628 | 654872 | 478351510 | 1062.19709 | ||||
| Feb-05 | 295.53363 | 695066 | 410904140 | 242.37908 | 454054 | 299256809 | 124.93419 | 288330 | 162610720 | 327.77781 | 656861 | 447677787 | 990.62471 | ||||
| Mar-05 | 344.01632 | 702986 | 457092214 | 260.52447 | 456642 | 315379444 | 144.87010 | 289165 | 179523884 | 380.67574 | 669765 | 501305089 | 1,130.08663 | ||||
| TOTAL | 3849.54810 | 0.00000 | 8114639 | 5164512052 | 2973.87057 | 0.00000 | 5380875 | 3633703690 | 1613.41894 | 0 | 3341783 | 2023628510 | 4051.78801 | 0 | 7618865 | 5433748427 | 12488.62562 |
| ABSTRACT | MONTHLY AVG. ABSTRACT | ||||||||||||||||
| NAME OF DISTCOs | ENERGY (MU) |
OERC APPD. ENERGY | DEMAND (kVA) |
CURRENT CHARGES
(Rs.) |
NAME OF DISTCOS | ENERGY (MU) |
DEMAND (kVA) |
OERC APPD. DEMAND |
CURRENT CHARGES
(Rs.) |
||||||||
| CESCO | 3849.54810 | 0.00000 | 8114639 | 5164512052 | CESCO | 320.79568 | 676220 | 430376004 | |||||||||
| NESCO | 2973.87057 | 0.00000 | 5380875 | 3633703690 | NESCO | 247.82255 | 448406 | 302808641 | |||||||||
| SOUTHCO | 1613.41894 | 0.00000 | 3341783 | 2023628510 | SOUTHCO | 134.45158 | 278482 | 168635709 | |||||||||
| WESCO | 4051.78801 | 0.00000 | 7618865 | 5433748427 | WESCO | 337.64900 | 634905 | 452812369 | |||||||||
| G. TOTAL | 12488.62562 | 0.00000 | 24456162 | 16255592679 | G. TOTAL (AVG) | 1,040.71880 | 2038014 | 0 | 1354632723 | ||||||||