ENERGY, DEMAND & CURRENT CHARGES IN RESPECT OF BST BILLING TO DISTCO'S FROM APRIL'05 TO MARCH'06 (F.Y- 2005-06)
  CESCO NESCO SOUTHCO WESCO MONTHLY TOTAL ENERGY
(MU)
MONTH OF BILLING ENERGY
(MU)
OERC APPRVD. ENERGY DEMAND
(kVA)
CURRENT CHARGES
(Rs.)
ENERGY
(MU)
OERC APPRVD. ENERGY DEMAND
(kVA)
CURRENT CHARGES
(Rs.)
ENERGY
(MU)
OERC APPRVD. ENERGY DEMAND
(kVA)
CURRENT CHARGES
(Rs.)
ENERGY
(MU)
OERC APPRVD. ENERGY DEMAND
(kVA)
CURRENT CHARGES
(Rs.)
Apr-05 335.15866 327.50000 696949 424274661 256.73981 275.67833 466215 314039237 138.79706 150.000 283581 160813995 373.43114 345.83333 673226 503669853 1,104.12667
May-05 346.09551 327.50000 689959 432172984 254.34054 275.67833 470433 312819464 142.54820 150.000 278425 162596150 350.12339 345.83333 641546 474301134 1,093.10764
Jun-05 342.58073 327.50000 704187 432031021 255.65812 275.67833 485379 316941783 131.51441 150.000 281076 154851008 305.16741 345.83333 576887 416943835 1,034.92067
Jul-05 347.46757 327.50000 710921 437531635 272.92820 275.67833 485250 331768252 141.61103 150.000 283742 162956673 319.40737 345.83333 618711 439380563 1,081.41417
Aug-05 372.23670 327.50000 724796 461360395 274.09880 275.67833 475915 330907968 146.85798 150.000 285805 167304485 364.17035 345.83333 669499 493772940 1,157.36383
Sep-05 347.66831 327.50000 716546 438827264 256.40315 275.67833 478684 316243509 137.85270 150.000 287112 160811925 333.64618 345.83333 639188 457546755 1075.57034
Oct-05 364.49329 327.50000 725314 454882097 295.75078 275.67833 533190 360983671 146.15243 150.000 291265 167867323 351.36082 345.83333 653087 477832162 1157.75732
Nov-05 330.69647 327.50000 718750 424842000 288.99295 275.67833 537117 355957337 136.67014 150.000 293958 161294205 340.67779 345.83333 655270 467711792 1097.03735
Dec-05 340.50273 327.50000 716159 432659121 306.58766 275.67833 557441 375153588 141.69538 150.000 285887 163448935 360.84655 345.83333 659052 488398961 1149.63232
Jan-06 344.06776 327.50000 722688 436995196 312.63480 275.67833 569992 382864328 145.71424 150.000 287018 166689280 371.51887 345.83333 676948 502524547 1173.93567
Feb-06 328.34294 327.50000 746430 428377499 294.01418 275.67833 564476 365747395 137.13762 150.000 291894 161232015 348.47584 345.83333 673787 479121225 1,107.97058
Mar-06 386.20111 327.50000 766918 481654544 328.96646 275.67833 563459 395602956 155.66991 150.000 302987 177349833 370.03439 345.83333 654283 496524584 1,240.87187
TOTAL 4185.51178 3930.00000 8639617 5285608413 3397.11545 3308.1400 6187551 4159029487 1702.22110 1800.000 3452750 1967215825 4188.86010 4150.000 7791484 5697728351 13473.70843
ABSTRACT MONTHLY AVG. ABSTRACT 
NAME OF DISTCOMs ENERGY
(MU)
OERC APPD. ENERGY DEMAND
(kVA)
CURRENT CHARGES
(Rs.)
NAME OF DISTCOS ENERGY
(MU)
DEMAND
(kVA)
OERC APPD. DEMAND
CURRENT CHARGES
(Rs.)
CESCO 4185.51178 3930.000 8639617 5285608413 CESCO 348.79265 719968 671860 440467368
NESCO 3397.11545 3308.13996 6187551 4159029487 NESCO 283.09295 515629 467120 346585791
SOUTHCO 1702.22110 1800.000 3452750 1967215825 SOUTHCO 141.85176 287729 275990 163934652
WESCO 4188.86010 4150.000 7791484 5697728351 WESCO 349.07168 649290 651210 474810696
G. TOTAL 13473.70843 13188.1400 26071402 17,109,582,076 G. TOTAL (AVG) 1,122.80904 2172617 2066180 1425798506