ENERGY, DEMAND & CURRENT CHARGES IN RESPECT OF BST BILLING TO DISTCO'S FOR APRIL'06 TO DEC'06 (F.Y- 2006-07)
  CESCO NESCO SOUTHCO WESCO MONTHLY TOTAL ENERGY
(MU)
MONTH OF BILLING ENERGY
(MU)
DEMAND
(kVA)
GRIDCO CHARGES
(Rs.)
OPTCL Trans. Charges ENERGY
(MU)
DEMAND
(kVA)
GRIDCO CHARGES
(Rs.)
OPTCL Trans. Charges ENERGY
(MU)
DEMAND
(kVA)
 GRIDCO CHARGES
(Rs.)
OPTCL Trans. Charges ENERGY
(MU)
DEMAND
(kVA)
GRIDCO CHARGES
(Rs.)
OPTCL Trans. Charges
Apr-06 386.63916 764773 458399536 85060615 323.81136 581003 378487802 71238499 154.95725 292566 166983275 34090595 368.82416 666528 494827042 81141315 1,234.23193
May-06 382.79532 775670 457542303 84214970 306.81297 560798 360678106 67498853 148.95236 287821 161830852 32769519 368.96905 648119 491287263 81173191 1,207.52970
Jun-06 383.93789 765545 456419933 84466336 317.00213 525073 361786325 69740469 146.03037 290045 160230259 32126681 368.75399 663637 494180061 81125878 1,215.72438
Jul-06 391.02419 768524 462613910 86025322 322.17308 536073 368174795 70878078 150.07755 294303 163914885 33017061 377.24068 696191 509009515 82992950 1,240.51550
Aug-06 382.18179 781784 458280414 84079994 306.84046 512449 351030573 67504901 150.22872 288304 162820904 33050318 402.22013 713730 537002171 88488429 1,241.47110
Sep-06 397.52058 802555 474552258 87454528 307.95162 522552 353951212 67749356 152.74279 295773 166074553 33603414 377.83659 712265 512808426 83124050 1,236.05158
Oct-06 408.77693 784084 479750575 89930925 332.98489 523911 374499961 73256676 158.98425 308255 172939975 34976535 397.17297 697237 528756345 87378053 1,297.91904
Nov-06 368.22976 759699 442841310 81010547 325.31564 571224 377750468 71569441 148.90230 307379 165707410 32758506 380.02202 685445 509586584 83604844 1,222.46972
Dec-06 372.17466 759489 445915781 81878425 345.99074 591038 359494155 76117963 150.32588 291209 146999514 33071694 408.93872 737470 493519779 89966518 1,277.43000
Jan-07                                  
Feb-07                                  
Mar-07                                  
TOTAL 3473.28028 6962123 4136316021 764121662 2888.88289 4924121 3285853397 635554236 1361.20147 2655655 1467501627 299464323 3449.97831 6220622 4570977185 758995228 11173.34295
ABSTRACT MONTHLY AVG. ABSTRACT 
NAME OF DISTCOs ENERGY
(MU)
OERC APPVD. ENERGY DEMAND
(kVA)
CURRENT CHARGES
(Rs.)
NAME OF DISTCOS ENERGY
(MU)
DEMAND
(kVA)
OERC APPVD. DEMAND CURRENT CHARGES
(Rs.)
CESCO 3473.28028 3123.00 6962123 4136316021 CESCO 385.92003 773,569 719,200 459590669
NESCO 2888.88289 3126.75 4924121 3285853397 NESCO 320.98699 547,125 554,850 365094822
SOUTHCO 1361.20147 1312.50 2655655 1467501627 SOUTHCO 151.24461 295,073 288,950 163055736
WESCO 3449.97831 3450.00 6220622 4570977185 WESCO 383.33092 691,180 663,760 507886354
G. TOTAL 11173.34295 11012.25 20762521 13460648230 G. TOTAL (AVG) 1241.48255 2306947 2226760 1495627581