| What's New || Related Link || Site Map || F.A.Q. || Contact Us |
   
Commercial
• Tariff
• ABT
Pool-cost
BST Billing to Distcoms
TABLE FOR UI PRICE W.E.F 01.10.2004 as PER CERC ORDER 03.09.2004
FREQUENCY UI RATE in Paise FREQUENCY UI RATE in Paise FREQUENCY UI RATE in Paise
49 570 49.5 345 50 150
49.02 561 49.52 336 50.02 144
49.04 552 49.54 327 50.04 138
49.06 543 49.56 318 50.06 132
49.08 534 49.58 309 50.08 126
49.1 525 49.6 300 50.1 120
49.12 516 49.62 291 50.12 114
49.14 507 49.64 282 50.14 108
49.16 498 49.66 273 50.16 102
49.18 489 49.68 264 50.18 96
49.2 480 49.7 255 50.2 90
49.22 471 49.72 246 50.22 84
49.24 462 49.74 237 50.24 78
49.26 453 49.76 228 50.26 72
49.28 444 49.78 219 50.28 66
49.3 435 49.8 210 50.3 60
49.32 426 49.82 204 50.32 54
49.34 417 49.84 198 50.34 48
49.36 408 49.86 192 50.36 42
49.38 399 49.88 186 50.38 36
49.4 390 49.9 180 50.4 30
49.42 381 49.92 174 50.42 24
49.44 372 49.94 168 50.44 18
49.46 363 49.96 162 50.46 12
49.48 354 49.98 156 50.48 6
        50.5 0

 

*Last updated on 6th April 07
 
© 2003, GRIDCO Limited (A govt. of Orissa Undertaking)(Formerly Grid Corporation of Orissa Limited), Reg. Off.- Janpath, BBSR - 751022. ™ ® all rights reserved. | Disclaimer
Site Powered By : Addsoft Technologies Pvt. Ltd.
HOME